Enhanced thermal models of photovoltaic modules by electrical operating conditions dependency
| dc.contributor.author | Tina , Giuseppe Marco | |
| dc.contributor.author | Osama, Amr | |
| dc.contributor.author | Gagliano, Antonio | |
| dc.contributor.author | Mannino, Gaetano | |
| dc.contributor.author | Muñoz-Rodríguez, Francisco José | |
| dc.contributor.author | Jiménez-Castillo, Gabino | |
| dc.date.accessioned | 2025-09-10T08:34:20Z | |
| dc.date.available | 2025-09-10T08:34:20Z | |
| dc.date.issued | 2026-01-15 | |
| dc.description.abstract | The increasing penetration of photovoltaic (PV) systems poses challenges to the reliability and adequacy of power systems. To support grid stability, PV systems must evolve to be capable of providing frequency regulation and reserve services—including not only down frequency reserve but also up reserve. This latter service requires PV modules to operate away from their maximum power point (MPP), a condition that requires an enhancement in PV module thermal behavior assessment. Consequently, there is a growing need for advanced thermal models that account for electrical operating conditions to ensure accurate temperature prediction under all operating scenarios. While traditional thermal models primarily depend on meteorological inputs, they typically neglect the Electrical Operating Status (EOS). Overlooking this issue can lead to significant prediction errors—up to 5–7 ◦C—especially during operation away from MPP. The proposed investigation developed an enhanced thermal model incorporating EOS dependency by including the ratio of measured current to the calculated current at MPP as an additional input. Two cases of the Faiman and Sandia models were optimized using Genetic Algorithm, Particle Swarm Optimization, non-linear least squares, and polynomial regression. Optimization is performed using three identical PV systems operating under reference EOS conditions: open circuit, short circuit, and MPP. Results demonstrate that EOS-integrated models significantly improve temperature prediction accuracy. The EOS sensitive models achieved prediction errors as low as 0.1–1.13 % and R2 values above 0.91, outperforming traditional models that exhibited errors from 2 to 29 %. These findings support the need for EOSaware thermal modelling in modern PV system design and operation | |
| dc.description.sponsorship | This work has been supported by the Italian National Ph.D. in Photovoltaics, CURRICULUM C: Monitoring and Diagnosis has been received (CUP: D42B22001610006). Also, supported by MUR, Italy funds in the frame of PRIN 2020 “A Holistic Monitoring and Diagnostic Tool for Photovoltaic Generators (HOTSPHOT)” project (CUP: E63C2001116000) and Grant TED2021-131137B-I00 “Aportaci´on a la Transici´on Ecol´ogica en el sector Industrial a trav´es del Autoconsumo Fotovoltaico” funded by MICIU/AEI/10.13039/501100011033 and European Union Next Generation EU/PRTR. | |
| dc.identifier.citation | Giuseppe Marco Tina, Amr Osama, Antonio Gagliano, Gaetano Mannino, Francisco José Munoz-Rodríguez, Gabino Jiménez-Castillo, Enhanced thermal models of photovoltaic modules by electrical operating conditions dependency, Solar Energy Materials and Solar Cells, Volume 295, 2026, 113925, ISSN 0927-0248, | |
| dc.identifier.issn | 1879-3398. | |
| dc.identifier.other | https://doi.org/10.1016/j.solmat.2025.113925 | |
| dc.identifier.uri | https://www.sciencedirect.com/science/article/pii/S0927024825005264?via%3Dihub | |
| dc.identifier.uri | https://hdl.handle.net/10953/6088 | |
| dc.language.iso | eng | |
| dc.publisher | Elsevier | |
| dc.relation.ispartof | Solar energy materials and solar cells | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 Spain | en |
| dc.rights.accessRights | info:eu-repo/semantics/openAccess | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | |
| dc.subject | Thermal model | |
| dc.subject | Photovoltaics | |
| dc.subject | Module temperature | |
| dc.subject | Sandia model | |
| dc.subject | Faiman model | |
| dc.subject | Electrical operating status | |
| dc.subject.udc | Energy&Fuel | |
| dc.title | Enhanced thermal models of photovoltaic modules by electrical operating conditions dependency | |
| dc.type | info:eu-repo/semantics/article | |
| dc.type.version | info:eu-repo/semantics/publishedVersion |
Archivos
Bloque original
1 - 1 de 1
Cargando...
- Nombre:
- 1-s2.0-S0927024825005264-main.pdf
- Tamaño:
- 8.78 MB
- Formato:
- Adobe Portable Document Format
Bloque de licencias
1 - 1 de 1
No hay miniatura disponible
- Nombre:
- license.txt
- Tamaño:
- 1.98 KB
- Formato:
- Item-specific license agreed upon to submission
- Descripción: