Estadísticas de Tesis
Visitas totales
| views | |
|---|---|
| Tesis | 63429 |
Visitas totales por mes
| views | |
|---|---|
| July 2024 | 486 |
| August 2024 | 276 |
| September 2024 | 548 |
| October 2024 | 27681 |
| November 2024 | 537 |
| December 2024 | 514 |
| January 2025 | 396 |
| February 2025 | 1 |
| March 2025 | 2 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 6 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 6 |
| May 2026 | 0 |
| June 2026 | 1 |
| July 2026 | 0 |
Vistas principales por país
| views | |
|---|---|
| Germany | 27452 |
| Spain | 12784 |
| Peru | 2616 |
| United States | 1668 |
| France | 1202 |
| Mexico | 1117 |
| Colombia | 1078 |
| Ecuador | 872 |
| Argentina | 378 |
| Chile | 319 |
| Ireland | 273 |
| Romania | 269 |
| China | 260 |
| Lithuania | 239 |
| Sweden | 212 |
| Brazil | 190 |
| Netherlands | 173 |
| Venezuela | 168 |
| Bolivia | 160 |
| Italy | 152 |
| Morocco | 130 |
| Portugal | 118 |
| Cuba | 107 |
| Dominican Republic | 95 |
| Finland | 80 |
| Russia | 73 |
| Paraguay | 71 |
| Costa Rica | 68 |
| Panama | 62 |
| Nicaragua | 58 |
| Guatemala | 55 |
| Singapore | 54 |
| United Kingdom | 51 |
| Canada | 48 |
| Vietnam | 47 |
| Hong Kong SAR China | 45 |
| Uruguay | 45 |
| Turkey | 43 |
| El Salvador | 40 |
| Czechia | 37 |
| Ukraine | 36 |
| Honduras | 29 |
| Taiwan | 27 |
| Tunisia | 26 |
| Bulgaria | 23 |
| Algeria | 18 |
| Poland | 18 |
| Norway | 17 |
| Belgium | 16 |
| Egypt | 15 |
| Iraq | 14 |
| Japan | 13 |
| Denmark | 12 |
| Puerto Rico | 12 |
| Slovenia | 12 |
| Greece | 10 |
| South Korea | 9 |
| Austria | 8 |
| Kenya | 8 |
| Australia | 7 |
| Serbia | 7 |
| Moldova | 6 |
| Andorra | 5 |
| Switzerland | 5 |
| Nepal | 5 |
| Saudi Arabia | 5 |
| Slovakia | 5 |
| South Africa | 5 |
| Côte d’Ivoire | 4 |
| Equatorial Guinea | 4 |
| Croatia | 3 |
| India | 3 |
| Albania | 2 |
| Gibraltar | 2 |
| Hungary | 2 |
| Israel | 2 |
| Jamaica | 2 |
| Latvia | 2 |
| Mongolia | 2 |
| Malaysia | 2 |
| Uzbekistan | 2 |
| United Arab Emirates | 1 |
| Bangladesh | 1 |
| Benin | 1 |
| Botswana | 1 |
| Cameroon | 1 |
| Estonia | 1 |
| Georgia | 1 |
| Indonesia | 1 |
| Iran | 1 |
| Iceland | 1 |
| Kazakhstan | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
| Palestinian Territories | 1 |
| Qatar | 1 |
| Sudan | 1 |
| Senegal | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Jaén | 2277 |
| Madrid | 1178 |
| Lima | 1150 |
| Granada | 806 |
| Seville | 512 |
| Málaga | 400 |
| Bogotá | 256 |
| Barcelona | 244 |
| Linares | 197 |
| Roseville | 186 |
| Valencia | 165 |
| Ponferrada | 157 |
| Quito | 156 |
| Trujillo | 153 |
| Medellín | 146 |
| Boardman | 139 |
| Chiclayo | 131 |
| Arequipa | 124 |
| Alcobendas | 118 |
| Cordova | 114 |
| Guayaquil | 112 |
| Huelva | 112 |
| Almería | 108 |
| Ashburn | 108 |
| Santiago | 106 |
| Vitoria-Gasteiz | 104 |
| Mexico City | 103 |
| Cuenca | 101 |
| Tunja | 98 |
| Zaragoza | 91 |
| Puerto Real | 82 |
| Dos Hermanas | 81 |
| Torremolinos | 80 |
| Buenos Aires | 76 |
| Mancha Real | 76 |
| La Paz | 74 |
| Pamplona | 72 |
| Bilbao | 68 |
| Naples | 68 |
| Andujar | 67 |
| Cartagena | 67 |
| Alicante | 66 |
| Aspe | 66 |
| Cusco | 65 |
| Oviedo | 55 |
| El Puerto de Santa María | 53 |
| Mahon | 52 |
| Cadiz | 51 |
| Craiova | 49 |
| Santiago de Cali | 48 |
| Santo Domingo Este | 48 |
| Valladolid | 47 |
| León | 46 |
| Durango | 44 |
| Salamanca | 44 |
| Bailen | 43 |
| Palencia | 43 |
| Peligros | 43 |
| Alcalá de Henares | 42 |
| Palma | 42 |
| Pinto | 42 |
| San Pedro de la Paz | 41 |
| Baeza | 40 |
| Garden City | 40 |
| Ilo | 40 |
| Martos | 40 |
| Montreal | 40 |
| Torre del Campo | 40 |
| San Juan de Aznalfarache | 39 |
| Buena Vista | 37 |
| Mérida | 37 |
| Guadalajara | 36 |
| San Jose | 36 |
| Querétaro City | 35 |
| Torredonjimeno | 35 |
| Dublin | 34 |
| Murcia | 34 |
| Santa Cruz de Tenerife | 34 |
| Torrejón de Ardoz | 34 |
| Tétouan | 34 |
| Úbeda | 34 |
| Guatemala City | 33 |
| Las Palmas de Gran Canaria | 33 |
| Roquetas de Mar | 33 |
| Aguascalientes | 32 |
| Antequera | 32 |
| Bucaramanga | 32 |
| Fuengirola | 31 |
| La Guardia de Jaen | 31 |
| Monterrey | 31 |
| Rivas-Vaciamadrid | 31 |
| San Luis Potosí City | 31 |
| Brea | 30 |
| Bucharest | 30 |
| Hanoi | 30 |
| Tarragona | 30 |
| Barakaldo | 29 |
| Kyiv | 29 |
| Valledupar | 29 |
| Los Angeles | 28 |