Estadísticas de Optimal electrification of off-grid smart homes considering flexible demand and vehicle-to-home capabilities
Visitas totales
| views | |
|---|---|
| Optimal electrification of off-grid smart homes considering flexible demand and vehicle-to-home capabilities | 36 |
Visitas totales por mes
| views | |
|---|---|
| July 2024 | 2 |
| August 2024 | 2 |
| September 2024 | 20 |
| October 2024 | 2 |
| November 2024 | 4 |
| December 2024 | 1 |
| January 2025 | 0 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
Visitas de archivo
| views | |
|---|---|
| Smart home-aislada.pdf | 70 |
Vistas principales por país
| views | |
|---|---|
| United States | 17 |
| Spain | 9 |
| Japan | 5 |
| Latvia | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Boardman | 13 |
| Jaén | 4 |
| Ashburn | 2 |
| Alcalá de Henares | 1 |
| Granada | 1 |
| Madrid | 1 |
| Morón de la Frontera | 1 |