Estadísticas de Dimensionamiento óptimo de microgrid con energías renovables adaptando sistemas termo solares
Visitas totales
| views | |
|---|---|
| Dimensionamiento óptimo de microgrid con energías renovables adaptando sistemas termo solares | 140 |
Visitas totales por mes
| views | |
|---|---|
| July 2024 | 3 |
| August 2024 | 2 |
| September 2024 | 18 |
| October 2024 | 8 |
| November 2024 | 1 |
| December 2024 | 1 |
| January 2025 | 1 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
Visitas de archivo
| views | |
|---|---|
| TESIS GARY AMPUNO FORMATO UJA_17.pdf | 87 |
Vistas principales por país
| views | |
|---|---|
| Ecuador | 80 |
| United States | 32 |
| Japan | 7 |
| Germany | 4 |
| Spain | 4 |
| Colombia | 3 |
| Belgium | 2 |
| Australia | 1 |
| Ireland | 1 |
| India | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Venezuela | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Ashburn | 12 |
| Boardman | 12 |
| Frankfurt am Main | 4 |
| Bucaramanga | 2 |
| Madrid | 2 |
| San Mateo | 2 |
| Amsterdam | 1 |
| Barcelona | 1 |
| Brussels | 1 |
| Cajamarca | 1 |
| Chandauli | 1 |
| Ciudad Ojeda | 1 |
| Dublin | 1 |
| Seattle | 1 |