Estadísticas de Application of the broad-spectrum bacteriocin enterocin AS-48 to inhibit Bacillus coagulans in canned fruit and vegetable foods
Visitas totales
| views | |
|---|---|
| Application of the broad-spectrum bacteriocin enterocin AS-48 to inhibit Bacillus coagulans in canned fruit and vegetable foods | 40 |
Visitas totales por mes
| views | |
|---|---|
| July 2024 | 0 |
| August 2024 | 0 |
| September 2024 | 13 |
| October 2024 | 7 |
| November 2024 | 1 |
| December 2024 | 0 |
| January 2025 | 2 |
| February 2025 | 0 |
| March 2025 | 0 |
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
| February 2026 | 0 |
| March 2026 | 0 |
| April 2026 | 0 |
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
Visitas de archivo
| views | |
|---|---|
| Application of the broad-spectrum bacteriocin enterocin AS-48 to inhibit Bacillus coagulans in canned fruit and vegetable foods.pdf | 18 |
Vistas principales por país
| views | |
|---|---|
| United States | 28 |
| Belgium | 4 |
| Spain | 3 |
| Ireland | 2 |
| Canada | 1 |
| Estonia | 1 |
| Netherlands | 1 |
Visitas principales por ciudad
| views | |
|---|---|
| Ashburn | 13 |
| Boardman | 12 |
| Dublin | 2 |
| Amsterdam | 1 |
| Choctaw | 1 |
| Ottawa | 1 |